First Team

Quick Team Select

Follow Us on Social Media FacebookTwitter

Impact NCL Logo V2final

Kells Club News Scroller

NCL Premier Division 2024

Rank Teams Played Won Lost Drawn GD
1 Siddal 21 17 4 0 470
2 West Hull 22 16 5 1 320
3 Rochdale Mayfield 22 15 5 2 220
4 Hunslet Club Parkside 22 14 6 2 201
5 Wath Brow Hornets 22 13 9 0 97
6 York Acorn 23 10 13 0 -76
7 Lock Lane 22 9 13 0 -158
8 Thatto Heath 22 8 13 1 -90
9 Heworth 22 8 14 0 -104
10 West Bowling 22 8 14 0 -128
11 Kells ARLFC 22 5 15 2 -279
12 Egremont Rangers 22 5 17 0 -473

Our SponsorsdividerSeatoneills     EavesDesign Grid Web IMG 20230117 WA0005