№ |
Team
|
Played | Won | Drawn | Lost | GD | Points | |
---|---|---|---|---|---|---|---|---|
1 | Siddal | 21 | 17 | 0 | 4 | 470 | 34 | |
2 | West Hull | 22 | 16 | 1 | 5 | 320 | 33 | |
3 | Rochdale Mayfield | 22 | 15 | 2 | 5 | 220 | 32 | |
4 | Hunslet Club Parkside | 22 | 14 | 2 | 6 | 201 | 30 | |
5 | Wath Brow Hornets | 22 | 13 | 0 | 9 | 97 | 26 | |
6 | York Acorn | 23 | 10 | 0 | 13 | -76 | 20 | |
7 | Lock Lane | 22 | 9 | 0 | 13 | -158 | 18 | |
8 | Thatto Heath | 22 | 8 | 1 | 13 | -90 | 17 | |
9 | Heworth | 22 | 8 | 0 | 14 | -104 | 16 | |
10 | West Bowling | 22 | 8 | 0 | 14 | -128 | 16 | |
11 | Kells ARLFC | 22 | 5 | 2 | 15 | -279 | 12 | |
12 | Egremont Rangers | 22 | 5 | 0 | 17 | -473 | 10 |
Saturday 07 September, 2024 14:30
|
||
Saturday 17 August, 2024 14:30
|
||
Saturday 10 August, 2024 14:30
|
||
Saturday 27 July, 2024 14:30
|
||