Quick Team Select

Follow Us on Social Media FacebookTwitter

Impact NCL Logo V2final

Kells Club News Scroller

 Kells ARLFC

City:
Whitehaven

Saturday 09 March, 2024 14:00
Saturday 16 March, 2024 14:30
Saturday 23 March, 2024 14:30
Saturday 06 April, 2024 14:30
Saturday 13 April, 2024 14:30
Saturday 20 April, 2024 14:30
Sunday 28 April, 2024 14:30
Saturday 04 May, 2024 14:30
Saturday 11 May, 2024 14:30
Saturday 18 May, 2024 14:30
Saturday 01 June, 2024 14:30
Friday 07 June, 2024 18:30
Saturday 15 June, 2024 14:30
Saturday 29 June, 2024 14:30
Saturday 06 July, 2024 14:30
Saturday 20 July, 2024 14:30
Saturday 27 July, 2024 14:30
Saturday 03 August, 2024 14:30
Saturday 10 August, 2024 14:30
Saturday 17 August, 2024 14:30

Name Played matches Tries Goals
0 0 0
1 0 0
8 3 0
5 1 0
0 0 0
2 0 0
4 0 0
1 0 0
0 0 0
5 1 0
3 3 0
0 0 0
1 0 0
0 0 0
0 0 0
22 6 4
1 0 0
13 8 0
14 11 0
7 3 0
1 0 0
0 1 0
0 0 0
0 0 0
2 1 0
4 2 0
2 0 0
10 13 0
1 1 0
5 3 0
1 0 0
1 0 0
0 0 0
14 7 0
0 0 0
0 0 0
18 6 0
5 0 11
3 2 0
9 2 0
1 0 0
12 4 0
0 0 0
2 0 0
17 1 0
8 2 0
11 0 0

Current form

HomeAwayHomeHomeAway
WLDDL

Latest matches

Date Team Location Result
Saturday 09 March, 2024 14:00 Egremont RangersHome
Saturday 16 March, 2024 14:30 York AcornAway
Saturday 23 March, 2024 14:30 Hunslet Club ParksideHome
Saturday 06 April, 2024 14:30 Rochdale MayfieldHome
Saturday 13 April, 2024 14:30 Wath Brow HornetsAway

Our SponsorsdividerSeatoneills     EavesDesign Grid Web IMG 20230117 WA0005